| Last Election | Current Election | Next Election |
|---|---|---|
|
Namibian National Council Election, 2020 (Indirect) |
Namibian General Election - National Assembly, 2024 |
Namibian National Council Election, 2025 (Indirect) |
Namibian General Election - Presidential, 2024
Election Date:
Office
| Namibia | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Netumbo Nandi-Ndaitwah | SWAPO | 638,560 | |
| Panduleni Itula | Independent Patriots for Change | 284,106 | |
| McHenry Venaani | Popular Democratic Movement | 55,412 | |
| Bernadus Swartbooi | Landless People's Movement | 51,160 | |
| Job Amupanda | Affirmative Repositioning | 19,676 | |
| Hendrik Gaobaeb | United Democratic Front | 12,604 | |
| Henk Mudge | Republican Party | 8,988 | |
| Evilastus Kaaronda | SWANU | 7,991 | |
| Ambrosius Kumbwa | All People's Party | 5,197 | |
| Epafras Mukwiilongo | Namibian Economic Freedom Fighters | 3,978 | |
| Festus Thomas | Body of Christ Party | 3,641 | |
| Mike Kavekotora | Rally for Democracy and Progress | 2,974 | |
| Erastus Shuumbwa | Action Democratic Movement Party | 2,069 | |
| Sakaria Likuwa | United Namibians Party | 2,013 | |
| Vaino Amuthenu | Congress of Democrats | 1,213 | |
