Ghanaian General Election - Presidential, 2024
Election Date:
Office
| Ghana | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Dramani Mahama | National Democratic Congress | 6,591,790 | |
| Mahamudu Bawumia | New Patriotic Party | 4,877,611 | |
| Nana Kwame Bediako | 88,944 | ||
| Alan John Kyerematen | 32,457 | ||
| Nana Akosua Frimpomaa | Convention People's Party | 23,991 | |
| Hassan Ayariga | All People's Congress | 17,938 | |
| Dan Lartey Jr. | Great Consolidated Popular Party | 17,299 | |
| Christian Kwabena Andrews | Ghana Union Movement | 17,030 | |
| Kofi Akpaloo | Liberal Party of Ghana | 5,327 | |
| Mohammed Frimpong | National Democratic Party | 4,499 | |
| Kofi Koranteng | 3,415 | ||
| George Twum-Barima-Adu | 3,182 | ||
| Akua Donkor | Ghana Freedom Party | ||
