Colombian Presidential Election, 2026
Election Date:
Office
| Colombia | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Abelardo de la Espriella | 10,361,499 | ||
| Ivan Cepeda | Historic Pact for Colombia | 9,688,361 | |
| Paloma Valencia | Democratic Centre | 1,639,685 | |
| Sergio Fajardo | Dignity and Commitment | 1,009,073 | |
| Claudia Lopez | 225,517 | ||
| Santiago Botero Jaramillo | 206,140 | ||
| Mauricio Lizcano | 53,839 | ||
| Miguel Uribe Londono | Colombian Democratic Party | 28,657 | |
| Soudra Macollins Garvin | 19,889 | ||
| Roy Barreras | The Force | 14,108 | |
| Luis Gilberto Murillo | 13,270 | ||
| Carlos Caicedo | 12,694 | ||
| Gustavo Matamoros Camacho | Colombian Ecologist Party | 5,627 | |
