| Last Election | Next Election |
|---|---|
|
Czech Senate Election, 2022 |
Czech Senate Election, 2024 |
Czech Presidential Election, 2023
Election Date:
Office
| Czech Republic | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Petr Pavel | 1,975,056 | ||
| Andrej Babis | ANO 2011 | 1,952,213 | |
| Danuse Nerudova | 777,080 | ||
| Pavel Fischer | 376,705 | ||
| Jaroslav Basta | Freedom and Direct Democracy | 248,375 | |
| Marek Hilser | 142,912 | ||
| Karel Divis | 75,475 | ||
| Tomas Zima | 30,769 | ||
