| Last Election | Next Election |
|---|---|
|
Togo Legislative Election, 2018 |
Togo Legislative Election, 2024 |
Togo Presidential Election, 2020
Election Date:
Office
| Togo | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Faure Gnassingbé | Union for the Republic | 1,760,309 | |
| Agbéyomé Kodjo | Patriotic Movement for Democracy and Development | 483,926 | |
| Jean-Pierre Fabre | National Alliance for Change | 116,336 | |
| Aimé Gogué | Alliance of Democrats for Integral Development | 57,777 | |
| Wolou Komi | Socialist Pact for Renewal | 29,791 | |
| Georges Williams Kuessan | Santé du Peuple | 19,923 | |
| Tchassona Traoré | Civic Movement for Democracy and Development | 16,814 | |
