| Current Election | Next Election |
|---|---|
|
Guinea-Bissau Legislative Election, 2014 |
Guinea-Bissau Legislative Election, 2019 |
Guinea-Bissau Presidential Election, 2014
Election Date:
Office
| Guinea-Bissau | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| José Gomes Mário Vaz | African Party for the Independence of Guinea and Cape Verde | 257,572 | |
| Nuno Gomes Nabiam | 156,163 | ||
| Paula Gomes | 65,490 | ||
| Abel Incanda | Party for Social Renewal | 43,890 | |
| Mamadú Iaia Djaló | New Democracy Party | 28,535 | |
| Ibraima Sory Djaló | National Reconciliation Party | 19,497 | |
| Antonio Afonso Té | Republican Party for Independence and Development | 18,808 | |
| Helder Vaz Lopes | 8,888 | ||
| Domingos Quadé | 8,607 | ||
| Aregado Mantenque Té | Workers' Party | 7,269 | |
| Luis Nancassa | 7,012 | ||
| Jorge Malú | 6,125 | ||
| Cirilo Rodrigues de Oliveira | Socialist Party | 2,070 | |
