| Last Election | Next Election |
|---|---|
|
Slovak Legislative Election, 2016 |
Slovak Legislative Election, 2020 |
Slovak Presidential Election, 2019
Election Date:
Office
| Slovakia | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Zuzana Čaputová | Freedom and Solidarity | 870,415 | |
| Maroš Šefčovič | Direction - Social Democracy | 400,379 | |
| Štefan Harabin | 307,823 | ||
| Marian Kotleba | Kotleba - People's Party Our Slovakia | 222,935 | |
| František Mikloško | Christian Democratic Movement | 122,916 | |
| Béla Bugár | Most-Híd | 66,667 | |
| Milan Krajniak | We are family | 59,464 | |
| Eduard Chmelár | 58,965 | ||
| Martin Daňo | 11,146 | ||
| Róbert Švec | 6,567 | ||
| Juraj Zábojník | 6,219 | ||
| Ivan Zuzula | Network | 3,807 | |
| Bohumila Tauchmannova | 3,535 | ||
| Robert Mistrik | 3,318 | ||
| Jozsef Menyhart | Party of the Hungarian Community | 1,208 | |
