| Last Election | Next Election |
|---|---|
|
Finnish Legislative Election, 2023 |
Finnish Legislative Election, 2027 |
Finnish Presidential Election, 2024
Election Date:
Office
| Finland | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alexander Stubb | National Coalition Party | 882,388 | |
| Pekka Haavisto | Green League | 836,712 | |
| Jussi Halla-aho | Finns Party | 615,802 | |
| Olli Rehn | Centre Party | 496,759 | |
| Li Andersson | Left Alliance | 158,579 | |
| Jutta Urpilainen | Social Democratic Party | 140,867 | |
| Sari Essayah | Christian Democrats | 47,847 | |
| Mika Aaltola | 47,467 | ||
| Hjallis Harkimo | Movement Now | 17,030 | |
