| Next Election |
|---|
|
Ukrainian Legislative Election, 2014 |
Ukrainian Presidential Election, 2014
Election Date:
Office
| Ukraine | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Petro Poroshenko | 9,857,308 | ||
| Yulia Tymoshenko | Fatherland | 2,310,050 | |
| Anatoliy Hrytsenko | Civil Position | 989,029 | |
| Serhiy Tihipko | 943,430 | ||
| Mykhailo Dobkin | Party of Regions | 546,138 | |
| Vadim Rabinovich | 406,301 | ||
| Olga Bogomolets | 345,384 | ||
| Petro Symonenko | Communist Party of Ukraine | 272,723 | |
| Oleh Tyahnybok | All Ukrainian Front "Svoboda" | 210,476 | |
| Oleh Lyashko | Radical Party of Oleh Lyashko | 150,037 | |
| Dmytro Yarosh | Right Sector | 127,772 | |
| Andriy Hrynenko | 73,277 | ||
| Valeriy Konovalyuk | 69,572 | ||
| Yuriy Boyko | 35,928 | ||
| Mykola Malomuzh | 23,771 | ||
| Renat Kuzmin | 18,689 | ||
| Vasyl Kuybida | People's Movement of Ukraine | 12,391 | |
| Oleksandr Klymenko | People's Party | 10,542 | |
| Vasyl Tsushko | 10,434 | ||
| Volodymyr Saranov | 6,232 | ||
| Zoryan Shkiryak | 5,021 | ||
