| Last Election | Next Election |
|---|---|
|
Mauritanian Legislative Election, 2018 |
Mauritanian Legislative Election, 2023 |
Mauritanian Presidential Election, 2019
Election Date:
Office
| Mauritania | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mohamed Ould Ghazouani | Union for the Republic | 483,312 | |
| Biram Dah Abeid | Initiative for the Resurgence of the Abolitionist Movement | 172,656 | |
| Sidi Mohamed Ould Boubacar | 166,058 | ||
| Kane Hamidou Baba | 80,916 | ||
| Mohamed Ould Mouloud | Rally of Democratic Forces | 22,695 | |
| Mohamed Lemine al-Mourteji al-Wavi | 3,676 | ||
