| Last Election | Next Election |
|---|---|
|
Comorian Legislative Election, 2015 |
Comorian Legislative Election, 2020 |
Comorian Presidential Election, 2019
Election Date:
Office
| Comoros | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Azali Assoumani | Convention for the Renewal of the Comoros | 96,635 | |
| Mahamoud Ahamada | 23,233 | ||
| Mouigni Baraka Saïd Soilihi | 8,851 | ||
| Mohamed Soilihi | 6,110 | ||
| Hamidou Karihila | 3,880 | ||
| Fahmi Said Ibrahim | 3,782 | ||
| Hassani Hamadi | 3,576 | ||
| Saïd Larifou | 3,368 | ||
| Achmet Saïd | 3,326 | ||
| Ibrahim Ali Mzimba | 2,185 | ||
| Ali Mhadji | 1,484 | ||
| Said Djaffar Elmacely | 1,474 | ||
| Salim Saadi | 1,104 | ||
