| Last Election | Current Election | Next Election |
|---|---|---|
|
Guatemalan Legislative Election, 2019 Guatemalan Presidential Election, 2019 |
Guatemalan Legislative Election, 2023 |
Guatemalan Legislative Election, 2027 Guatemalan Presidential Election, 2027 |
Guatemalan Presidential Election, 2023
Election Date:
Office
| Guatemala | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bernardo Arevalo | Semilla | 654,534 | |
| Sandra Torres | National Unity of Hope | 881,592 | |
| Manuel Conde | Vamos | 435,631 | |
| Armando Castillo | Vision with Values | 404,059 | |
| Edmond Mulet | Cabal | 371,857 | |
| Zury Rios | Valor-Unionist | 365,028 | |
| Manuel Villacorta | Will, Opportunity and Solidarity | 238,686 | |
| Giovanni Reyes | Bienestar Nacional | 141,714 | |
| Amilcar Rivera | Victoria | 135,591 | |
| Amilcar Pop | Guatemalan National Revolutionary Unity | 87,676 | |
| Ricardo Sagastume | Todos | 76,582 | |
| Rudy Guzman | Nosotros | 66,116 | |
| Isaac Farchi | Blue Party | 61,472 | |
| Julio Rivera | My Family | 46,092 | |
| Francisco Arredondo | Commitment, Renewal and Order | 41,948 | |
| Guilio Talamonti | Republican Union | 40,358 | |
| Hugo Pena | Elephant Community | 39,271 | |
| Rudio Lecsan Mérida | Humanist Party of Guatemala | 34,285 | |
| Rafael Espada | Republican Party | 32,139 | |
| Sammy Morales | National Convergence Front | 22,316 | |
| Alvaro Trujillo | Cambio | 17,715 | |
| Luis Lam Padilla | National Integration Party | 7,780 | |
