Romanian Presidential Election, 2019
Election Date:
Office
| Romania | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Klaus Iohannis | National Liberal Party | 3,485,292 | |
| Viorica Dancila | Social Democratic Party | 2,051,725 | |
| Dan Barna | Save Romania Union | 1,384,450 | |
| Mircea Diaconu | Alliance of Liberals and Democrats | 815,201 | |
| Theodor Paleologu | People's Movement Party | 527,098 | |
| Hunor Kelemen | Democratic Union of Hungarians in Romania | 357,014 | |
| Ramona Bruynseels | Humanist Power Party | 244,275 | |
| Alexandru Cumpanasu | 141,316 | ||
| Viorel Catarama | Liberal Right Party | 48,662 | |
| Bogdan Stanoevici | 39,192 | ||
| Catalin Ivan | Alternative for National Dignity | 32,787 | |
| Ninel Peia | Romania Nationhood Party | 30,884 | |
| Sebastian Popescu | New Romania Party | 30,850 | |
| John Ion Banu | Romanian Nation Party | 27,769 | |
