| Next Election |
|---|
|
Romanian Legislative Election (Chamber of Deputies), 2016 Romanian Legislative Election (Senate), 2016 |
Romanian Presidential Election, 2014
Election Date:
Office
| Romania | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Klaus Iohannis | National Liberal Party | 2,881,406 | |
| Victor Ponta | Social Democratic Party | 3,836,093 | |
| Calin Popescu-Tariceanu | 508,572 | ||
| Elena Udrea | People's Movement Party | 493,376 | |
| Monica Macovei | 421,648 | ||
| Dan Diaconescu | People's Party | 382,526 | |
| Corneliu Vadim Tudor | Greater Romania Party | 349,416 | |
| Hunor Kelemen | Democratic Union of Hungarians in Romania | 329,727 | |
| Teodor Melescanu | 104,131 | ||
| Zsolt Szilagyi | Hungarian People's Party of Transylvania | 53,146 | |
| Gheoghe Funar | 45,405 | ||
| William Brinza | Ecologist Party of Romania | 43,194 | |
| Constantin Rotaru | Socialist Alternative Party | 28,805 | |
| Mirel Mircea Amaritei | PRODEMO Party | 7,895 | |
