| Last Election | Next Election |
|---|---|
|
South Korean Legislative Election, 2020 |
South Korean Legislative Election, 2024 |
South Korean Presidential Election, 2022
Election Date:
Office
| South Korea | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Yoon Suk-yeol | People Power Party | 16,394,815 | |
| Lee Jae-myung | Democratic Party of Korea | 16,147,738 | |
| Sang-Jung Sim | Justice Party | 803,358 | |
| Kyung-young Huh | National Revolution Party | 281,481 | |
| Kim Jae-yeon | Progressive Party | 37,366 | |
| Won-jin Cho | Our Republican Party | 25,972 | |
| Jun-ho Oh | Basic Income Party | 18,105 | |
| Kim Min-chan | Korean Wave Alliance | 17,305 | |
| Lee Gyeong-hee | Korean Unification | 11,708 | |
| Lee Baek-yun | Labor Party | 9,176 | |
| Kim Gyeong-jae | New Liberal Democratic Union | 8,317 | |
| Un-ho Ok | Saenuri Party | 4,970 | |
