| Last Election | Next Election |
|---|---|
|
Cypriot Legislative Election, 2021 |
Cypriot Legislative Election, 2026 |
Cypriot Presidential Election, 2023
Election Date:
Office
| Cyprus | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Nikos Christodoulides | 127,309 | ||
| Andreas Mavroyiannis | 117,551 | ||
| Averof Neofytou | Democratic Rally | 103,748 | |
| Christos Christou | National Popular Front | 23,988 | |
| Achilleas Demetriades | 8,137 | ||
| Constantinos Christofides | New Wave - The Other Cyprus | 6,326 | |
| Georgios Colocassides | 5,287 | ||
| Alexios Savvides | 2,395 | ||
| Charalampos Aristotelous | 866 | ||
| Celestina de Petro | 575 | ||
| Andronicos Zervides | 341 | ||
| Ioulia Khovrina Komninou | United Cyprus Republican Party | 330 | |
| Andreas Efstratiou | 299 | ||
| Loukas Stavrou | National Communitarian Reconstruction | 165 | |
