Mayor
| Population | 1,980 |
| Election Method | Directly Elected |
| Office Holder | Mitch M. Campsall |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| British Columbia General Local Elections, 2026 | *No Fixed Date |
Event Timeline
| British Columbia General Local Elections, 2022 | ||||
|---|---|---|---|---|
| British Columbia General Local Elections, 2018 | ||||
|---|---|---|---|---|
| Mitch M. Campsall | 100 Mile House | 410 | ||
| more... | ||||
| British Columbia General Local Elections, 2014 | ||||
|---|---|---|---|---|
| Mitch M. Campsall | 100 Mile House | 295 | ||
| more... | ||||
End of Data
