Mayor
| Population | 4,680 |
| Election Method | Directly Elected |
| Office Holder | Diane Langman |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| British Columbia General Local Elections, 2026 | *No Fixed Date |
Event Timeline
| British Columbia General Local Elections, 2022 | ||||
|---|---|---|---|---|
| British Columbia General Local Elections, 2018 | ||||
|---|---|---|---|---|
| Diane Langman | Warfield | 416 | ||
| more... | ||||
| British Columbia General Local Elections, 2014 | ||||
|---|---|---|---|---|
| Ted J. Pahl | Warfield | 169 | ||
| more... | ||||
End of Data
