President
| Population | 261,115,456 |
| Election Method | Directly Elected |
| Office Holder | Prabowo Subianto |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| Indonesian Presidential Election, 2029 | *No Fixed Date |
Event Timeline
| Indonesian Presidential Election, 2024 | ||||
|---|---|---|---|---|
| Prabowo Subianto | Great Indonesia Movement Party | Indonesia | 96,214,691 | |
| more... | ||||
| Indonesian Presidential Election, 2019 | ||||
|---|---|---|---|---|
| Joko Widodo | Indonesian Democratic Party - Struggle | Indonesia | 85,607,362 | |
| more... | ||||
| Indonesian Presidential Election, 2014 | ||||
|---|---|---|---|---|
| Joko Widodo | Indonesian Democratic Party - Struggle | Indonesia | 70,997,833 | |
| more... | ||||
End of Data
