President
| Population | 94,677 |
| Election Method | Directly Elected |
| Office Holder | Patrick Herminie |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| Seychellois Presidential Election, 2030 | *No Fixed Date |
Event Timeline
| Seychellois Presidential Election, 2025 | ||||
|---|---|---|---|---|
| Patrick Herminie | United Seychelles Party | Seychelles | 30,736 | |
| more... | ||||
| Seychellois Presidential Election, 2020 | ||||
|---|---|---|---|---|
| Wavel Ramkalawan | Linyon Demokratik Seselwa (Coalition) | Seychelles | 35,562 | |
| more... | ||||
| Seychellois Presidential Election, 2015 | ||||
|---|---|---|---|---|
| James Michel | People's Party | Seychelles | 28,911 | |
| more... | ||||
James Michel
begins office
End of Data
