Prime Minister
| Population | 162,951,560 |
| Election Method | Indirectly Elected |
| Office Holder | Sheikh Hasina |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| Bangladesh General Election, 2031 | *No Fixed Date |
Event Timeline
Tarique Rahman
begins office
| Bangladesh General Election, 2026 | ||||
|---|---|---|---|---|
| Tarique Rahman | Bangladesh | |||
| more... | ||||
| Bangladesh General Election, 2024 | ||||
|---|---|---|---|---|
| Sheikh Hasina | Awami League | Bangladesh | ||
| more... | ||||
| Bangladesh General Election, 2018 | ||||
|---|---|---|---|---|
| Sheikh Hasina | Awami League | Bangladesh | ||
| more... | ||||
| Bangladesh General Election, 2014 | ||||
|---|---|---|---|---|
| Sheikh Hasina | Awami League | Bangladesh | ||
| more... | ||||
Sheikh Hasina
begins office
Sheikh Hasina
resigns office
: Resigned and exiled to India.
End of Data
