President
| Population | 9,507,120 |
| Election Method | Directly Elected |
| Office Holder | Alexander Lukashenko |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| Belarusian Presidential Election, 2030 | *No Fixed Date |
Event Timeline
| Belarusian Presidential Election, 2025 | ||||
|---|---|---|---|---|
| Alexander Lukashenko | Belarus | 5,136,293 | ||
| more... | ||||
| Belarusian Presidential Election, 2020 | ||||
|---|---|---|---|---|
| Alexander Lukashenko | Belarus | 4,661,075 | ||
| more... | ||||
| Belarusian Presidential Election, 2015 | ||||
|---|---|---|---|---|
| Alexander Lukashenko | Belarus | 5,102,478 | ||
| more... | ||||
Alexander Lukashenko
begins office
End of Data
