| Current Election | Next Election |
|---|---|
|
Ugandan General Election - Legislative, 2016 |
Ugandan General Election - Legislative, 2021 Ugandan General Election - Presidential, 2021 |
Ugandan General Election - Presidential, 2016
Election Date:
Office
| Uganda | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Yoweri Museveni | National Resistance Movement | 5,971,872 | |
| Kizza Besigye | Forum for Democratic Change | 3,508,687 | |
| Amama Mbabazi | 136,519 | ||
| Abed Bwanika | People's Development Party | 89,005 | |
| Venansius Baryamureeba | 52,798 | ||
| Faith Kyalya | 42,833 | ||
| Benon Biraaro | Uganda Farmers' Party | 25,600 | |
| Joseph Mabirizi | 24,498 | ||
