President
| Population | 41,487,965 |
| Election Method | Directly Elected |
| Office Holder | Yoweri Museveni |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| Ugandan General Election - Presidential, 2026 | *No Fixed Date |
Event Timeline
| Ugandan General Election - Presidential, 2021 | ||||
|---|---|---|---|---|
| Yoweri Museveni | National Resistance Movement | Uganda | 6,042,898 | |
| more... | ||||
| Ugandan General Election - Presidential, 2016 | ||||
|---|---|---|---|---|
| Yoweri Museveni | National Resistance Movement | Uganda | 5,971,872 | |
| more... | ||||
Yoweri Museveni
begins office
End of Data
