| Last Election | Next Election |
|---|---|
|
Moldovan Legislative Elections, 2021 |
Moldovan Legislative Elections, 2025 |
Moldovan Presidential Election, 2024
Election Date:
Office
| Moldova | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maia Sandu | Action and Solidarity | 656,852 | |
| Alexandr Stoianoglo | Party of Socialists of the Republic of Moldova | 401,215 | |
| Renato Usatîi | Our Party | 213,169 | |
| Irina Vlah | 83,193 | ||
| Victoria Furtună | 68,778 | ||
| Vasile Tarlev | Future of Moldova Party | 49,316 | |
| Ion Chicu | Party of Development and Consolidation | 31,797 | |
| Octavian Țîcu | Together Bloc | 14,326 | |
| Andrei Năstase | 9,946 | ||
| Natalia Morari | 9,444 | ||
| Tudor Ulianovschi | 7,995 | ||
