| Last Election | Next Election |
|---|---|
|
Polish Legislative Election - Sejm, 2023 Polish Legislative Election - Senate, 2023 |
Polish Legislative Election - Sejm, 2027 Polish Legislative Election - Senate, 2027 |
Polish Presidential Election, 2025
Election Date:
Office
| Poland | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Karol Nawrocki | 5,790,804 | ||
| Rafał Trzaskowski | Civic Coalition | 6,147,797 | |
| Sławomir Mentzen | Confederation Liberty and Independence | 2,902,448 | |
| Grzegorz Braun | Confederation of the Polish Crown | 1,242,917 | |
| Szymon Hołownia | Poland 2050 | 978,901 | |
| Adrian Zandberg | Partia Razem | 952,832 | |
| Magdalena Biejat | 829,361 | ||
| Krzysztof Stanowski | 243,479 | ||
| Joanna Senyszyn | 214,198 | ||
| Marek Jakubiak | Free Republicans | 150,698 | |
| Artur Bartoszewicz | 95,640 | ||
| Maciej Maciak | 36,371 | ||
| Marek Woch | Nonpartisan Local Government Activists | 18,338 | |
