Poland
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 37,948,016 | Directly Elected | President | Andrzej Duda | None | |
| Not Elected | Prime Minister | Donald Tusk | None | None | |
| Directly Elected | Senate | None | |||
| Directly Elected | Sejm | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Polish Legislative Election - Sejm, 2027 | *No Fixed Date | |
| Polish Legislative Election - Senate, 2027 | *No Fixed Date | |
| Polish Presidential Election, 2030 | *No Fixed Date |
Event Timeline
| Polish Presidential Election, 2025 | ||||
|---|---|---|---|---|
| Karol Nawrocki | Poland | 5,790,804 | ||
| more... | ||||
| Polish Legislative Election - Sejm, 2023 | ||||
|---|---|---|---|---|
| Donald Tusk | Civic Platform | Poland | ||
| more... | ||||
| Polish Legislative Election - Senate, 2023 | ||||
|---|---|---|---|---|
| Polish Presidential Election, 2020 | ||||
|---|---|---|---|---|
| Andrzej Duda | Law and Justice | Poland | 8,450,513 | |
| more... | ||||
| Polish Legislative Election - Sejm, 2019 | ||||
|---|---|---|---|---|
| Mateusz Morawiecki | Law and Justice | Poland | ||
| more... | ||||
| Polish Legislative Election - Senate, 2019 | ||||
|---|---|---|---|---|
| Polish Legislative Election - Sejm, 2015 | ||||
|---|---|---|---|---|
