| Last Election | Next Election |
|---|---|
|
Polish Legislative Election - Sejm, 2019 Polish Legislative Election - Senate, 2019 |
Polish Legislative Election - Sejm, 2023 Polish Legislative Election - Senate, 2023 |
Polish Presidential Election, 2020
Election Date:
Office
| Poland | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Andrzej Duda | Law and Justice | 8,450,513 | |
| Rafał Trzaskowski | Civic Platform | 5,917,340 | |
| Szymon Hołownia | 2,693,397 | ||
| Krzystof Bosak | Confederation Liberty and Independence | 1,317,380 | |
| Wladyslaw Kosiniak-Kamysz | Polish People's Party | 459,365 | |
| Robert Biedron | Spring | 432,129 | |
| Stanislaw Zoltek | Congress of the New Right | 45,419 | |
| Marek Jakubiak | Federation for the Republic | 33,652 | |
| Pawel Tanajno | Direct Democracy | 27,909 | |
| Waldemar Witkowski | Labour Union | 27,290 | |
| Miroslaw Piotrowski | Real Europe Movement | 21,065 | |
