| Last Election | Next Election |
|---|---|
|
Cameroonian Senate Election, 2018 (Indirect) |
Cameroonian Legislative Election, 2020 |
Cameroonian Presidential Election, 2018
Election Date:
Office
| Cameroon | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Paul Biya | Cameroon People's Democratic Movement | 2,461,733 | |
| Maurice Kamto | Cameroon Renaissance Movement | 498,536 | |
| Li Ngue Cabril Libi'i | Parti Univers | 218,834 | |
| Joshua Osih | Social Democratic Front | 110,449 | |
| Njoya Ndam Adamou | Cameroon Democratic Union | 59,884 | |
| Garga Haman Adji | Alliance for Democracy and Development | 55,971 | |
| Serge Espoir Matomba | United People for Social Renovation | 34,106 | |
| Francklin Njifor Afanwi | Mouvement Citoyen National Camerounais | 23,298 | |
| Akere Muna | Popular Front for Development | 16,753 | |
