President
| Population | 23,439,189 |
| Election Method | Directly Elected |
| Office Holder | Paul Biya |
| Term Length | |
| Term Limit | None |
Event Timeline
| Cameroonian Presidential Election, 2025 | ||||
|---|---|---|---|---|
| Cameroonian Presidential Election, 2018 | ||||
|---|---|---|---|---|
| Paul Biya | Cameroon People's Democratic Movement | Cameroon | 2,461,733 | |
| more... | ||||
| Cameroonian Presidential Election, 2011 | ||||
|---|---|---|---|---|
| Paul Biya | Cameroon People's Democratic Movement | Cameroon | 3,772,527 | |
| more... | ||||
Paul Biya
begins office
: Succeeded predecessor after resignation.
End of Data
