Brazilian General Election - Presidential, 2018
Election Date:
Office
| Brazil | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jair Bolsonaro | Social Liberal Party | 49,276,990 | |
| Fernando Haddad | Workers' Party | 31,342,005 | |
| Ciro Gomes | Democratic Labour Party | 13,344,366 | |
| Geraldo Alckmin | Brazilian Social Democracy Party | 5,096,349 | |
| João Amoêdo | New Party | 2,679,744 | |
| Cabo Daciolo | Patriota | 1,348,323 | |
| Henrique Meirelles | Brazilian Democratic Movement | 1,288,948 | |
| Marina Silva | Sustainability Network | 1,069,577 | |
| Álvaro Dias | Podemos | 859,601 | |
| Guilherme Boulos | Socialism and Liberty Party | 61,712 | |
| Vera Lucia | United Socialist Workers' Party | 55,762 | |
| Jose Maria Eymael | Christian Democracy | 41,710 | |
| João Vicente Goulart | Free Homeland Party | 30,176 | |
