Brazilian General Election - Presidential, 2022
Election Date:
Office
| Brazil | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Luiz Inácio Lula da Silva | Workers' Party | 57,259,504 | |
| Jair Bolsonaro | Liberal Party | 51,072,345 | |
| Simone Tebet | Brazilian Democratic Movement | 4,915,423 | |
| Ciro Gomes | Democratic Labour Party | 3,599,287 | |
| Soraya Thronicke | Brazil Union | 600,955 | |
| Luis Felipe d'Avila | New Party | 559,708 | |
| Kelmon Souza | Brazilian Labour Party | 81,129 | |
| Leonardo Pericles | Popular Unity | 53,519 | |
| Sofia Manzano | Communist Party of Brazil | 45,620 | |
| Vera Lucia Salgado | United Socialist Workers' Party | 25,625 | |
| Jose Maria Eymael | Christian Democracy | 16,604 | |
