| Last Election | Next Election |
|---|---|
|
Algerian Council of the Nation Election, 2018 (Indirect) |
Algerian Legislative Election, 2021 |
Algerian Presidential Election, 2019
Election Date:
Office
| Algeria | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Abdelmadjiid Tebboune | 4,945,116 | ||
| Abdelkader Bengrina | El Binaa | 1,477,735 | |
| Ali Benflis | Talaie El Houriyate | 896,934 | |
| Azzedine Mihoubi | Democratic National Rally | 617,753 | |
| Abdelaziz Belaid | Future Front | 566,808 | |
