Algeria
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 40,606,052 | Directly Elected | President | Abdelmadjiid Tebboune | None | |
| Not Elected | Prime Minister | Nadir Larbaoui | None | ||
| Indirectly Elected | Council of the Nation | None | |||
| Directly Elected | National People's Assembly | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Algerian Legislative Election, 2026 | *No Fixed Date | |
| Algerian Presidential Election, 2029 | *No Fixed Date |
Event Timeline
| Algerian Council of the Nation Election, 2025 (Indirect) | ||||
|---|---|---|---|---|
| Algerian Presidential Election, 2024 | ||||
|---|---|---|---|---|
| Abdelmadjiid Tebboune | Algeria | 7,976,291 | ||
| more... | ||||
| Algerian Council of the Nation Election, 2022 (Indirect) | ||||
|---|---|---|---|---|
Aymen Benabderrahmane
begins
Prime Minister
: Appointed after the 2021 parliamentary election.
Abdelaziz Djerad resigns Prime Minister : Resigned after the 2021 Algerian legislative election.
Abdelaziz Djerad resigns Prime Minister : Resigned after the 2021 Algerian legislative election.
| Algerian Legislative Election, 2021 | ||||
|---|---|---|---|---|
| Algerian Presidential Election, 2019 | ||||
|---|---|---|---|---|
| Abdelmadjiid Tebboune | Algeria | 4,945,116 | ||
| more... | ||||
