/
Subsaharan Africa
/
Democratic Republic of the Congo
/
Democratic Republic of Congo Presidential Election, 2023
| Last Election | Current Election | Next Election |
|---|---|---|
|
Democratic Republic of Congo Senate Election, 2019 (Indirect) |
Democratic Republic of Congo Legislative Election, 2023 |
Democratic Republic of Congo Senate Election, 2024 (Indirect) |
Democratic Republic of Congo Presidential Election, 2023
Election Date:
Office
| Democratic Republic of the Congo | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Félix Tshisekedi | Union for Democracy and Social Progress | 13,058,962 | |
| Moise Katumbi | Together for the Republic | 3,256,572 | |
| Martin Fayulu | Commitment to Citizenship and Development | 875,336 | |
| Adolphe Muzito | New Momentum | 200,800 | |
| Soborabo Radjabho Tebabho | Congolese United for Change | 70,099 | |
| Denis Mukwege | 39,639 | ||
| Aggrey Ngalasi Kurisini | 37,201 | ||
| Constant Mutamba | Dynamique Progressive Revolutionnaire | 36,197 | |
| Jean-Claude Baende | 25,584 | ||
| Delly Sesanga | Flight | 17,785 | |
| Loli Nkema Liloo Bokonzi | 17,046 | ||
| Patrice Majondo Mwamba | 15,793 | ||
| Marie-Josee Ifoku | 15,266 | ||
| Matata Ponyo Mapon | Leadership and Governance for Development | 14,181 | |
| Andre Masalu Anedu | 13,974 | ||
| Floribert Anzuluni | 13,707 | ||
| Noel Tshiani | 9,276 | ||
| Seth Kikuni | 8,621 | ||
| Justin Mudekereza Bisimwa | 7,573 | ||
| Joelle Bile Batali | 6,911 | ||
| Franck Diongo | Progressive Lumumbist Movement | 6,780 | |
| Tony Bolamba | 6,307 | ||
| Rex Kazadi Kanda | 5,757 | ||
| Georges Buse Falay | 5,288 | ||
| Enoch Ngila | 5,156 | ||
| Theodore Ngoy | 4,132 | ||
