Democratic Republic of the Congo
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 78,736,153 | Directly Elected | President | Félix Tshisekedi | None | |
| Not Elected | Prime Minister | Jean-Michel Sama Lukonde | None | None | |
| Indirectly Elected | Senate | None | |||
| Directly Elected | National Assembly | None |
Pending Elections
| Election | Original Election Date |
|---|---|
| Democratic Republic of Congo Senate Election, 2024 (Indirect) |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Democratic Republic of Congo Legislative Election, 2028 | *No Fixed Date | |
| Democratic Republic of Congo Presidential Election, 2028 | *No Fixed Date |
Event Timeline
| Democratic Republic of Congo Senate Election, 2024 (Indirect) Pending | ||||
|---|---|---|---|---|
| Democratic Republic of Congo Legislative Election, 2023 | ||||
|---|---|---|---|---|
| Democratic Republic of Congo Presidential Election, 2023 | ||||
|---|---|---|---|---|
| Félix Tshisekedi | Union for Democracy and Social Progress | Democratic Republic of the Congo | 13,058,962 | |
| more... | ||||
Jean-Michel Sama Lukonde
begins
Prime Minister
Sylvestre Ilunga resigns Prime Minister : Resigned as a result of no confidence vote by the cabinet.
Sylvestre Ilunga resigns Prime Minister : Resigned as a result of no confidence vote by the cabinet.
| Democratic Republic of Congo Senate Election, 2019 (Indirect) | ||||
|---|---|---|---|---|
| Democratic Republic of Congo Legislative Election, 2018 | ||||
|---|---|---|---|---|
| Democratic Republic of Congo Presidential Election, 2018 | ||||
|---|---|---|---|---|
| Félix Tshisekedi | Union for Democracy and Social Progress | Democratic Republic of the Congo | 7,051,013 | |
| more... | ||||
