| Last Election | Current Election | Next Election |
|---|---|---|
|
Panamanian Legislative Elections, 2014 Panamanian Presidential Election, 2014 |
Panamanian Legislative Elections, 2019 |
Panamanian Presidential Election, 2024 Panamanian Legislative Elections, 2024 |
Panamanian Presidential Election, 2019
Election Date:
Office
| Panama | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Laurentino Cortizo | Democratic Revolutionary Party | 655,428 | |
| Rómulo Roux | Democratic Change | 609,223 | |
| Ricardo Lombana | 369,303 | ||
| José Blandón | Panamenista Party | 212,812 | |
| Ana Matilde Gómez | 93,608 | ||
| Saúl Méndez | Broad Front for Democracy | 13,582 | |
| Marco Ameglio | 11,321 | ||
