| Last Election | Next Election |
|---|---|
|
Russian State Duma Election, 2016 |
Russian State Duma Election, 2021 |
Russian Presidential Election, 2018
Election Date:
Office
| Russia | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Vladimir Putin | 56,430,712 | ||
| Pavel Grudinin | Communist Party of the Russian Federation | 8,659,206 | |
| Vladimir Zhirinovsky | Liberal Democratic Party of Russia | 4,154,985 | |
| Ksenia Sobchak | Civic Initiative | 1,238,031 | |
| Grigory Yavlinsky | Russian United Democratic Party "Yabloko" | 769,644 | |
| Boris Titov | Party of Growth | 556,801 | |
| Maxim Suraykin | Communists of Russia | 499,342 | |
| Sergey Baburin | Russian All-People's Union | 479,013 | |
