Russia
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 144,342,396 | Directly Elected | President | Vladimir Putin | None | |
| Not Elected | Premier | Mikhail Mishustin | None | None | |
| Not Elected | Federation Council | None | |||
| Directly Elected | State Duma | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Russian State Duma Election, 2026 | *No Fixed Date | |
| Russian Presidential Election, 2024 | *No Fixed Date |
Event Timeline
| Russian Presidential Election, 2024 | ||||
|---|---|---|---|---|
| Vladimir Putin | Russia | 76,277,708 | ||
| more... | ||||
| Russian State Duma Election, 2021 | ||||
|---|---|---|---|---|
| Russian Presidential Election, 2018 | ||||
|---|---|---|---|---|
| Vladimir Putin | Russia | 56,430,712 | ||
| more... | ||||
| Russian State Duma Election, 2016 | ||||
|---|---|---|---|---|
