| Next Election |
|---|
|
Portuguese Legislative Election, 2019 |
Portuguese Presidential Election, 2016
Election Date:
Office
| Portugal | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Marcelo Rebelo de Sousa | Social Democratic Party | 2,413,956 | |
| Antonio Sampaio da Novoa | 1,062,138 | ||
| Marisa Matias | Left Bloc | 469,814 | |
| Maria de Belem Roseira | 196,765 | ||
| Edgar Silva | Portuguese Communist Party | 183,051 | |
| Vitorino Silva | 152,374 | ||
| Paulo de Morais | 100,191 | ||
| Henrique Neto | 39,163 | ||
| Jorge Sequeira | 13,954 | ||
| Candido Ferreira | 10,609 | ||
