Portugal
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 10,324,611 | Directly Elected | President | Marcelo Rebelo de Sousa | None | |
| Not Elected | Prime Minister | Luis Montenegro | None | ||
| Directly Elected | Assembly of the Republic | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Portuguese Presidential Election, 2026 | *No Fixed Date | |
| Portuguese Legislative Election, 2029 | *No Fixed Date |
Event Timeline
| Portuguese Legislative Election, 2025 | ||||
|---|---|---|---|---|
| Luis Montenegro | Social Democratic Party | Portugal | ||
| more... | ||||
| Portuguese Legislative Election, 2024 | ||||
|---|---|---|---|---|
| Luis Montenegro | Social Democratic Party | Portugal | ||
| more... | ||||
| Portuguese Legislative Election, 2022 | ||||
|---|---|---|---|---|
| Antonio Costa | Socialist | Portugal | ||
| more... | ||||
| Portuguese Presidential Election, 2021 | ||||
|---|---|---|---|---|
| Marcelo Rebelo de Sousa | Social Democratic Party | Portugal | 2,531,692 | |
| more... | ||||
| Portuguese Legislative Election, 2019 | ||||
|---|---|---|---|---|
| Antonio Costa | Socialist | Portugal | ||
| more... | ||||
| Portuguese Presidential Election, 2016 | ||||
|---|---|---|---|---|
| Marcelo Rebelo de Sousa | Social Democratic Party | Portugal | 2,413,956 | |
| more... | ||||
