| Current Election | Next Election |
|---|---|
|
Peruvian General Election - Legislative, 2016 |
Peruvian General Election - Legislative, 2020 |
Peruvian General Election - Presidential, 2016
Election Date:
Office
| Peru | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pedro Pablo Kuczynski | Contigo | 3,228,661 | |
| Keiko Fujimori | Popular Force | 6,115,073 | |
| Veronika Mendoza | Broad Front | 2,874,940 | |
| Alfredo Barnechea | Popular Action | 1,069,360 | |
| Alan Garcia | Popular Alliance | 894,278 | |
| Gregorio Santos | Direct Democracy | 613,173 | |
| Fernando Olivera | Hope Front | 203,103 | |
| Alejandro Toledo | Possible Peru | 200,012 | |
| Miguel Hilario | Developing Peru | 75,870 | |
| Antero Flores Araoz | Order Party | 65,673 | |
