Peru
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 31,773,839 | Directly Elected | President | Keiko Fujimori | None | |
| Directly Elected | Congress of the Republic - Chamber of Deputies | None | |||
| Directly Elected | Senate | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Peruvian General Election - Chamber of Deputies, 2031 | *No Fixed Date | |
| Peruvian General Election - Presidential, 2031 | *No Fixed Date | |
| Peruvian General Election - Senate, 2031 | *No Fixed Date |
Event Timeline
| Peruvian General Election - Chamber of Deputies, 2026 | ||||
|---|---|---|---|---|
| Peruvian General Election - Presidential, 2026 | ||||
|---|---|---|---|---|
| Keiko Fujimori | Popular Force | Peru | 2,877,678 | |
| more... | ||||
| Peruvian General Election - Senate, 2026 | ||||
|---|---|---|---|---|
Dina Ercilla Boluarte Zegarra
begins
President
Pedro Castillo resigns President : Detained during political disturbance.
Pedro Castillo resigns President : Detained during political disturbance.
| Peruvian General Election - Legislative, 2021 | ||||
|---|---|---|---|---|
