| Last Election | Current Election | Next Election |
|---|---|---|
|
Peruvian General Election - Legislative, 2020 |
Peruvian General Election - Legislative, 2021 |
Peruvian General Election - Presidential, 2026 Peruvian General Election - Legislative, 2026 |
Peruvian General Election - Presidential, 2021
Election Date:
Office
| Peru | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pedro Castillo | Free Peru | 2,724,752 | |
| Keiko Fujimori | Popular Force | 1,930,762 | |
| Rafael Lopez Aliaga | Popular Renewal | 1,692,279 | |
| Hernando de Soto | Go on Country - Social Integration Party | 1,674,201 | |
| Yonhy Lescano | Popular Action | 1,306,288 | |
| Veronika Mendoza | Together For Peru | 1,132,577 | |
| César Acuña | Alliance for Progress | 867,025 | |
| George Forsyth | National Victory | 814,516 | |
| Daniel Urresti | Podemos Peru | 812,721 | |
| Julio Guzman | Purple Party | 325,608 | |
| Alberto Beingolea | Christian People's Party | 286,447 | |
| Daniel Salaverry | We Are Peru | 240,234 | |
| Ollanta Humala | Peruvian Nationalist Party | 230,831 | |
| José Vega | Union for Peru | 101,267 | |
| Ciro Gálvez | National United Renaissance | 89,376 | |
| Marco Arana | Broad Front | 65,300 | |
| Rafael Santos | Peru Secure Homeland | 55,644 | |
| Andrés Alcántara | Direct Democracy | 50,802 | |
