| Last Election | Next Election |
|---|---|
|
French Senate Election, 2020 (Indirect) |
French Legislative Election, 2022 |
French Presidential Election, 2022
Election Date:
Office
| France | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Emmanuel Macron | La République En Marche! | 9,783,058 | |
| Marine Le Pen | National Rally | 8,133,828 | |
| Jean-Luc Mélenchon | La France Insoumise | 7,712,520 | |
| Éric Zemmour | Reconquête | 2,485,226 | |
| Valérie Pécresse | The Republicans | 1,679,001 | |
| Yannick Jadot | Europe Ecology – The Greens | 1,627,853 | |
| Jean Lassalle | Resistons! | 1,101,387 | |
| Fabien Roussel | French Communist Party | 802,422 | |
| Nicolas Dupont-Aignan | Debout la France | 725,176 | |
| Anne Hidalgo | Socialist Party | 616,478 | |
| Philippe Poutou | New Anticapitalist Party | 268,904 | |
| Nathalie Arthaud | Lutte Ouvrière | 197,094 | |
