France
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 66,896,109 | Directly Elected | President | Emmanuel Macron | None | |
| Not Elected | Prime Minister | Sébastien Lecornu | None | None | |
| Indirectly Elected | Senate | None | |||
| Directly Elected | National Assembly | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| French Senate Election, 2026 (Indirect) | *No Fixed Date | |
| French Presidential Election, 2027 | *No Fixed Date | |
| French Legislative Election, 2029 | *No Fixed Date |
Event Timeline
Sébastien Lecornu
begins
Prime Minister
François Bayrou resigns Prime Minister : Failed to pass confidence vote.
François Bayrou resigns Prime Minister : Failed to pass confidence vote.
| French Legislative Election, 2024 | ||||
|---|---|---|---|---|
Gabriel Attal
begins
Prime Minister
Élisabeth Borne resigns Prime Minister : Resigned amid a major government crisis.
Élisabeth Borne resigns Prime Minister : Resigned amid a major government crisis.
| French Senate Election, 2023 (Indirect) | ||||
|---|---|---|---|---|
| French Legislative Election, 2022 | ||||
|---|---|---|---|---|
| French Presidential Election, 2022 | ||||
|---|---|---|---|---|
| Emmanuel Macron | La République En Marche! | France | 9,783,058 | |
| more... | ||||
| French Senate Election, 2020 (Indirect) | ||||
|---|---|---|---|---|
