/
North America
/
United States of America
/
California
/
California 32nd
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 719,488 |
| Election Method | Directly Elected |
| Office Holder | Brad Sherman |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Brad Sherman | Democratic Party | California 32nd | 212,934 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Brad Sherman | Democratic Party | California 32nd | 167,410 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Grace Napolitano | Democratic Party | California 32nd | 172,794 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Grace Napolitano | Democratic Party | California 32nd | 79,335 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Grace Napolitano | Democratic Party | California 32nd | 114,926 | |
| more... | ||||
Grace Napolitano
begins office
: Redistricted from CA 38th.
Judy Chu resigns office : Redistricted to CA 27th.
Brad Sherman resigns office : Redistricted to CA 30th.
Judy Chu resigns office : Redistricted to CA 27th.
Brad Sherman resigns office : Redistricted to CA 30th.
Judy Chu
begins office
: Elected in special election.
Adam Schiff
begins office
