United States House of Representatives Elections, 2022
Election Date:
Office
Select General Region
Select Region
| United States of America | House of Representatives | ||
|---|---|---|---|
| Alabama 1st | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jerry Carl | Republican Party | 139,854 | |
| Alexander M. Remrey | Libertarian Party | 26,197 | |
| Write-in | 1,175 | ||
| Alabama 2nd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Barry Moore | Republican Party | 137,193 | |
| Phyllis Harvey-Hall | Democratic Party | 57,800 | |
| Jonathan Realz | Libertarian Party | 3,380 | |
| Write-in | 91 | ||
| Alabama 3rd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Rogers | Republican Party | 135,448 | |
| Lin Veasey | Democratic Party | 47,770 | |
| Douglas A. Bell | 3,826 | ||
| Thomas Sickofdc Casson | Libertarian Party | 3,027 | |
| Write-in | 80 | ||
| Alabama 4th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Robert Aderholt | Republican Party | 164,371 | |
| Rick Neighbors | Democratic Party | 26,628 | |
| Johnny C. Cochran | Libertarian Party | 4,294 | |
| Write-in | 80 | ||
| Alabama 5th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kathy Warner-Stanton | Democratic Party | 141,988 | |
| Dale Strong | Republican Party | 62,466 | |
| P. J. Greer | Libertarian Party | 6,740 | |
| Write-in | 368 | ||
| Alabama 6th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gary J. Palmer | Republican Party | 154,058 | |
| Andria Chieffo | Libertarian Party | 27,792 | |
| Write-in | 2,135 | ||
| Alabama 7th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Terri Sewell | Democratic Party | 123,060 | |
| Beatrice Nichols | Republican Party | 67,353 | |
| Gavin Goodman | Libertarian Party | 3,207 | |
| Write-in | 79 | ||
| Alaska At-large | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mary S. Peltola | Democratic Party | 128,553 | |
| Sarah Palin | Republican Party | 67,866 | |
| Nick Begich | Republican Party | 61,513 | |
| Chris Bye | Libertarian Party | 4,570 | |
| Write-in | 1,108 | ||
| Arizona 1st | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| David Schweikert | Republican Party | 182,336 | |
| Javin D. Hodge | Democratic Party | 179,141 | |
| Arizona 2nd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Eli Crane | Republican Party | 174,169 | |
| Tom O'Halleran | Democratic Party | 149,151 | |
| Chris Sarappo | 76 | ||
| Arizona 3rd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ruben Gallego | Democratic Party | 108,599 | |
| Jeff Nelson Zink | Republican Party | 32,475 | |
| Arizona 4th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Greg Stanton | Democratic Party | 148,941 | |
| Kelly Cooper | Republican Party | 116,521 | |
| Stephan Jones | 36 | ||
| Arizona 5th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Andy Biggs | Republican Party | 182,464 | |
| Javier Garcia Ramos | Democratic Party | 120,243 | |
| Clint William Smith | 18,851 | ||
| Debra Jo Borden | 32 | ||
| Arizona 6th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Juan Ciscomani | Republican Party | 177,201 | |
| Kirsten Engel | Democratic Party | 171,969 | |
| Avery Alexander Thornton | 71 | ||
| Frank Bertone | 42 | ||
| Arizona 7th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Raúl Grijalva | 126,418 | ||
| Luis Pozzolo | Republican Party | 69,444 | |
| Arizona 8th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Debbie Lesko | Republican Party | 197,555 | |
| Jeremy Speitzer | Democratic Party | 5,145 | |
| Alixandria Guzman | Democratic Party | 2,013 | |
| Arizona 9th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Paul Gosar | Republican Party | 192,796 | |
| Richard Grayson | Democratic Party | 3,531 | |
| Tom T | 858 | ||
| Arkansas 1st | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Eric Crawford | Republican Party | 153,774 | |
| Monte Hodges | Democratic Party | 54,598 | |
| Arkansas 2nd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| James French Hill | Republican Party | 147,975 | |
| Quintessa Hathaway | Democratic Party | 86,887 | |
| Michael White | Libertarian Party | 11,584 | |
| Arkansas 3rd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Steve Womack | 142,401 | ||
| Lauren Mallett-Hays | Democratic Party | 73,541 | |
| Michael J. Kalagias | Libertarian Party | 7,646 | |
| Arkansas 4th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bruce Westerman | 153,850 | ||
| John White | Democratic Party | 56,745 | |
| Gregory Maxwell | Libertarian Party | 6,101 | |
| California 1st | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Doug LaMalfa | Republican Party | 152,207 | |
| Max Steiner | Democratic Party | 93,166 | |
| California 2nd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jared Huffman | Democratic Party | 229,717 | |
| Douglas Brower | Republican Party | 79,026 | |
| California 3rd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kevin Kiley | Republican Party | 180,291 | |
| Kermit Jones | Democratic Party | 155,767 | |
| California 4th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Thompson | Democratic Party | 170,381 | |
| Matt Brock | Republican Party | 78,258 | |
| California 5th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tom McClintock | Republican Party | 173,396 | |
| Michael J. Barkley | Democratic Party | 109,431 | |
| California 6th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ami Bera | Democratic Party | 120,527 | |
| Tamika Hamilton | Republican Party | 94,945 | |
| California 7th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Doris Matsui | Democratic Party | 150,143 | |
| Max Semenenko | Republican Party | 69,854 | |
| California 8th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Garamendi | Democratic Party | 145,501 | |
| Rudy Recile | Republican Party | 46,634 | |
| California 9th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Josh Harder | Democratic Party | 95,598 | |
| Tom Patti | Republican Party | 78,802 | |
| California 10th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mark DeSaulnier | Democratic Party | 198,407 | |
| Michael Ernest Kerr | Republican Party | 52,960 | |
| California 11th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Nancy Pelosi | Democratic Party | 220,848 | |
| John Dennis | Republican Party | 42,217 | |
| California 12th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Barbara Lee | Democratic Party | 216,913 | |
| Stephen Slauson | Republican Party | 22,831 | |
| California 13th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Duarte | Republican Party | 67,041 | |
| Adam Gray | Democratic Party | 66,476 | |
| California 14th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Eric Swalwell | Democratic Party | 137,491 | |
| Alison Hayden | Republican Party | 60,803 | |
| California 15th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kevin Mullin | Democratic Party | 108,042 | |
| David J. Canepa | Democratic Party | 86,761 | |
| California 16th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Anna G. Eshoo | Democratic Party | 139,141 | |
| Rishi Kumar | Democratic Party | 101,700 | |
| California 17th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ro Khanna | 127,757 | ||
| Ritesh Tandon | Republican Party | 52,349 | |
| California 18th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Zoe Lofgren | Democratic Party | 99,696 | |
| Peter Hernandez | Republican Party | 51,709 | |
| California 19th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jimmy Panetta | Democratic Party | 193,596 | |
| Jeff Gorman | Republican Party | 87,892 | |
| California 20th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kevin McCarthy | Republican Party | 153,646 | |
| Marisa Wood | Democratic Party | 74,807 | |
| California 21st | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jim Costa | Democratic Party | 67,924 | |
| Michael Maher | Republican Party | 57,461 | |
| California 22nd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| David Valadao | Republican Party | 52,849 | |
| Rudy Salas | Democratic Party | 49,722 | |
| California 23rd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jay Obernolte | Republican Party | 103,137 | |
| Derek Marshall | Democratic Party | 65,870 | |
| California 24th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Salud Carbajal | Democratic Party | 152,498 | |
| Brad Allen | Republican Party | 98,692 | |
| California 25th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Raul Ruiz | Democratic Party | 87,641 | |
| Brian E. Hawkins | Republican Party | 65,101 | |
| California 26th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Julia Brownley | Democratic Party | 134,197 | |
| Matt Jacobs | Republican Party | 111,893 | |
| California 27th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Garcia | Republican Party | 104,624 | |
| Christy Smith | Democratic Party | 91,892 | |
| California 28th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Judy Chu | Democratic Party | 150,058 | |
| Wes Hallman | Republican Party | 76,482 | |
| California 29th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tony Cárdenas | Democratic Party | 69,915 | |
| Angélica María Dueñas | Democratic Party | 49,520 | |
| California 30th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Adam Schiff | Democratic Party | 150,100 | |
| G "Maebe A. Girl" Pudlo | Democratic Party | 60,968 | |
| California 31st | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Grace Napolitano | Democratic Party | 91,472 | |
| Daniel Bocic Martinez | Republican Party | 62,153 | |
| California 32nd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Brad Sherman | Democratic Party | 167,410 | |
| Lucie Lapointe Volotzky | Republican Party | 74,617 | |
| California 33rd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pete Aguilar | Democratic Party | 76,543 | |
| John Mark Porter | Republican Party | 56,087 | |
| California 34th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jimmy Gomez | Democratic Party | 62,244 | |
| David Kim | Democratic Party | 59,233 | |
| California 35th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Norma Torres | Democratic Party | 75,089 | |
| Mike Cargile | Republican Party | 55,802 | |
| California 36th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ted Lieu | Democratic Party | 194,299 | |
| Joe E. Collins III | Republican Party | 84,264 | |
| California 37th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sydney Kamlager-Dove | Democratic Party | 84,338 | |
| Jan C. Perry | Democratic Party | 47,542 | |
| California 38th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Linda T. Sánchez | Democratic Party | 101,260 | |
| Eric J. Ching | Republican Party | 73,051 | |
| California 39th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mark Takano | Democratic Party | 75,896 | |
| Aja Smith | Republican Party | 55,701 | |
| California 40th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Young Kim | Republican Party | 161,579 | |
| Asif Mahmood | Democratic Party | 122,719 | |
| California 41st | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ken Calvert | Republican Party | 123,869 | |
| Will Rollins | Democratic Party | 112,769 | |
| California 42nd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Robert Garcia | Democratic Party | 99,217 | |
| John Briscoe | Republican Party | 45,903 | |
| California 43rd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maxine Waters | Democratic Party | 95,462 | |
| Omar Navarro | Republican Party | 27,985 | |
| California 44th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Nanette Diaz Barragán | Democratic Party | 100,160 | |
| Paul Jones | Republican Party | 38,554 | |
| California 45th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Michelle Steel | Republican Party | 113,960 | |
| Jay F. Chen | Democratic Party | 103,466 | |
| California 46th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jose Luis Correa | Democratic Party | 78,041 | |
| Christopher J. Gonzales | Republican Party | 48,257 | |
| California 47th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Katie Porter | Democratic Party | 137,374 | |
| Scott Baugh | Republican Party | 128,261 | |
| California 48th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Darrell E. Issa | Republican Party | 155,161 | |
| Stephen Houlahan | Democratic Party | 101,892 | |
| California 49th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Levin | Democratic Party | 153,521 | |
| Brian Maryott | Republican Party | 138,189 | |
| California 50th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Scott H. Peters | Democratic Party | 168,787 | |
| Corey Gustafson | Republican Party | 99,813 | |
| California 51st | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sara Jacobs | Democratic Party | 144,167 | |
| Stan Caplan | Republican Party | 88,875 | |
| California 52nd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Juan Vargas | Democratic Party | 100,686 | |
| Tyler Geffeney | Republican Party | 50,330 | |
| Colorado 1st | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Diana DeGette | Democratic Party | 226,929 | |
| Jennifer Qualteri | Republican Party | 49,529 | |
| John C. Kittleson | Libertarian Party | 6,157 | |
| Colorado 2nd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Joe Neguse | Democratic Party | 244,107 | |
| Marshall Dawson | Republican Party | 97,700 | |
| Tim Wolf | Unity Party of Colorado | 2,876 | |
| Gary L. Nation | 2,188 | ||
| Steve Yurash | Colorado Center Party | 1,968 | |
| Colorado 3rd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lauren Boebert | Republican Party | 163,839 | |
| Adam Frisch | Democratic Party | 163,293 | |
| Colorado 4th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ken Buck | Republican Party | 216,024 | |
| Ike McCorkle | Democratic Party | 129,619 | |
| Ryan McGonigal | 8,870 | ||
| Colorado 5th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Doug Lamborn | Republican Party | 155,528 | |
| David Torres | Democratic Party | 111,978 | |
| Brian Flanagan | Libertarian Party | 7,079 | |
| Christopher Mitchell | 3,370 | ||
| Colorado 6th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jason Crow | Democratic Party | 170,140 | |
| Steven Monahan | Republican Party | 105,084 | |
| Eric C. Mulder | Libertarian Party | 5,531 | |
| Colorado 7th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Brittany Pettersen | Democratic Party | 104,984 | |
| Erik Aadland | Republican Party | 150,510 | |
| Ross Klopf | Libertarian Party | 6,187 | |
| Critter Milton | Unity Party of Colorado | 1,828 | |
| Colorado 8th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Yadira Caraveo | Democratic Party | 114,377 | |
| Barbara Kirkmeyer | Republican Party | 112,745 | |
| Richard Ward | Libertarian Party | 9,280 | |
| Connecticut 1st | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Larson | Democratic Party | 149,556 | |
| Larry Lazor | Republican Party | 91,506 | |
| Mary L. Sanders | Green Party | 2,851 | |
| Connecticut 2nd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Joe Courtney | Democratic Party | 165,946 | |
| Mike France | Republican Party | 114,506 | |
| Kevin Blacker | Green Party | 2,439 | |
| William Hall | Libertarian Party | 2,140 | |
| Connecticut 3rd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rosa DeLauro | Democratic Party | 137,924 | |
| Lesley DeNardis | Republican Party | 98,704 | |
| Amy F. Chai | 4,056 | ||
| Justin Paglino | Green Party | 1,967 | |
| Connecticut 4th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| James Himes | Democratic Party | 140,262 | |
| Jayme Stevenson | Republican Party | 95,822 | |
| Connecticut 5th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jahana Hayes | Democratic Party | 127,836 | |
| George Logan | Republican Party | 125,834 | |
| Delaware At-large | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lisa Blunt Rochester | Democratic Party | 178,416 | |
| Lee Murphy | Republican Party | 138,201 | |
| Cody McNutt | Libertarian Party | 3,074 | |
| David L. Rogers | Libertarian Party | 1,958 | |
| Florida 1st | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Matt Gaetz | Republican Party | 197,349 | |
| Rebekah Jones | Democratic Party | 93,467 | |
| Florida 2nd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Neal Dunn | Republican Party | 180,236 | |
| Al Lawson | Democratic Party | 121,153 | |
| Florida 3rd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kat Cammack | Republican Party | 178,101 | |
| Danielle Hawk | Democratic Party | 103,382 | |
| Linda S. Brooks | 3,410 | ||
| Florida 4th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Aaron Bean | Republican Party | 165,696 | |
| LaShonda Holloway | Democratic Party | 108,402 | |
| Gary L. Koniz | 5 | ||
| Florida 5th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Rutherford | |||
| Florida 6th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Michael Waltz | Republican Party | 226,548 | |
| Joseph Hannoush | Libertarian Party | 74,207 | |
| Florida 7th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Cory Mills | Republican Party | 177,966 | |
| Karen Green | Democratic Party | 126,079 | |
| Cardon Pompey | 10 | ||
| Florida 8th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bill Posey | Republican Party | 222,128 | |
| Joanne Terry | Democratic Party | 120,080 | |
| Florida 9th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Darren Soto | 108,541 | ||
| Scotty Moore | Republican Party | 93,827 | |
| Florida 10th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maxwell Alejandro Frost | Democratic Party | 117,955 | |
| Calvin B. Wimbish | Republican Party | 78,844 | |
| Jason Holic | 2,001 | ||
| Usha Jain | 1,110 | ||
| Florida 11th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Daniel Webster | Republican Party | 205,995 | |
| Shante Munns | Democratic Party | 115,647 | |
| Kevin Porter | 4,967 | ||
| Florida 12th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gus Bilirakis | Republican Party | 226,601 | |
| Kimberly Walker | Democratic Party | 95,390 | |
| Charles Smith | 4 | ||
| Florida 13th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Anna Paulina Luna | Republican Party | 181,487 | |
| Eric Lynn | Democratic Party | 153,876 | |
| Frank Craft | Libertarian Party | 6,163 | |
| Dwight Young | 17 | ||
| Jacob Curnow | 3 | ||
| Florida 14th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kathy Castor | Democratic Party | 149,737 | |
| James Judge | Republican Party | 113,427 | |
| Florida 15th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Laurel Lee | Republican Party | 145,219 | |
| Alan Cohn | Democratic Party | 102,835 | |
| Florida 16th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Vern Buchanan | Republican Party | 189,762 | |
| Jan Schneider | Democratic Party | 115,575 | |
| Ralph E. Hartman | 21 | ||
| Florida 17th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Greg Steube | Republican Party | 222,483 | |
| Andrea Doria Kale | Democratic Party | 123,798 | |
| Theodore "Pink Tie" Murray | 2,225 | ||
| Florida 18th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Scott Franklin | Republican Party | 167,429 | |
| Keith R. Hayden | 56,647 | ||
| Lenny Serratore | 158 | ||
| Florida 19th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Byron Donalds | Republican Party | 213,035 | |
| Cindy Lyn Banyai | Democratic Party | 100,226 | |
| Patrick Post | 13 | ||
| Florida 20th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sheila Cherfilus-McCormick | Democratic Party | 136,215 | |
| Drew Montez Clark | Republican Party | 52,151 | |
| Florida 21st | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Brian Mast | Republican Party | 208,614 | |
| Corinna Balderramos Robinson | Democratic Party | 119,891 | |
| Florida 22nd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lois Frankel | Democratic Party | 150,010 | |
| Dan Franzese | Republican Party | 122,194 | |
| Florida 23rd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jared Moskowitz | Democratic Party | 143,951 | |
| Joe Budd | Republican Party | 130,681 | |
| Christine Scott | 3,079 | ||
| Mark Napier | 1,338 | ||
| Florida 24th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Frederica Wilson | 133,442 | ||
| Jesus G. Navarro | Republican Party | 52,449 | |
| Florida 25th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Debbie Wasserman Schultz | Democratic Party | 129,113 | |
| Carla Spalding | Republican Party | 105,239 | |
| Florida 26th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mario Diaz-Balart | Republican Party | 143,240 | |
| Christine Alexandria Olivo | Democratic Party | 58,868 | |
| Florida 27th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maria Elvira Salazar | Republican Party | 136,038 | |
| Annette Taddeo | Democratic Party | 101,404 | |
| Florida 28th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Carlos Gimenez | Republican Party | 134,457 | |
| Robert Asencio | Democratic Party | 76,665 | |
| Jeremiah Schaffer | 28 | ||
| Georgia 1st | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Earl L. "Buddy" Carter | Republican Party | 156,128 | |
| Wade Herring | Democratic Party | 107,837 | |
| Georgia 2nd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sanford D. Bishop Jr. | Democratic Party | 132,675 | |
| Chris West | Republican Party | 108,665 | |
| Georgia 3rd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Anderson Drew Ferguson | Republican Party | 213,524 | |
| Val Almonord | Democratic Party | 97,057 | |
| Georgia 4th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Henry C. "Hank" Johnson Jr. | Democratic Party | 216,332 | |
| Jonathan Chavez | Republican Party | 59,302 | |
| Georgia 5th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Nikema Williams | Democratic Party | 243,687 | |
| Christian Zimms | Republican Party | 51,769 | |
| Georgia 6th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rich McCormick | Republican Party | 206,886 | |
| Bob Christian | Democratic Party | 125,612 | |
| Georgia 7th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lucy McBath | 143,063 | ||
| Mark Gonsalves | Republican Party | 91,262 | |
| Georgia 8th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Austin Scott | 178,700 | ||
| Darrius Butler | Democratic Party | 81,886 | |
| Georgia 9th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Andrew Clyde | Republican Party | 212,820 | |
| Michael Ford | Democratic Party | 81,318 | |
| Georgia 10th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Collins | Republican Party | 198,523 | |
| Tabitha Johnson-Green | Democratic Party | 109,107 | |
| Georgia 11th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Barry Loudermilk | Republican Party | 190,086 | |
| Antonio Daza | Democratic Party | 113,571 | |
| Georgia 12th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rick W. Allen | Republican Party | 158,047 | |
| Liz Johnson | Democratic Party | 107,148 | |
| Georgia 13th | Member of the House of Representatives | ||
