Utah 1st
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 757,558 | Directly Elected | Member of the House of Representatives | Blake David Moore | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Blake David Moore | Republican Party | Utah 1st | 230,975 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Blake David Moore | Republican Party | Utah 1st | 178,434 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Blake David Moore | Republican Party | Utah 1st | 237,988 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Rob Bishop | Republican Party | Utah 1st | 124,377 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Rob Bishop | Republican Party | Utah 1st | 182,925 | |
| more... | ||||
End of Data
