/
North America
/
United States of America
/
Utah
/
Utah 1st
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 757,558 |
| Election Method | Directly Elected |
| Office Holder | Blake David Moore |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Blake David Moore | Republican Party | Utah 1st | 230,975 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Blake David Moore | Republican Party | Utah 1st | 178,434 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Blake David Moore | Republican Party | Utah 1st | 237,988 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Rob Bishop | Republican Party | Utah 1st | 124,377 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Rob Bishop | Republican Party | Utah 1st | 182,925 | |
| more... | ||||
Rob Bishop
begins office
End of Data
